Loading the championship table
Constructors' championship 2002Final standings
Ferrari took the 2002 title by 129 points from Williams, with 15 wins.
221Points
15Wins
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 2002 constructors’ championship table, after round 17.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 221Champion |
| 2 | WilliamsBritish | 92+129 |
| 3 | McLarenBritish | 65+156 |
| 4 | RenaultFrench | 23+198 |
| 5 | SauberSwiss | 11+210 |
| 6 | JordanIrish | 9+212 |
| 7 | JaguarBritish | 8+213 |
| 8 | BARBritish | 7+214 |
| 9 | MinardiItalian | 2+219 |
| 10 | ToyotaJapanese | 2+219 |
| 11 | ArrowsBritish | 2+219 |
Standings after round 17