Loading the championship table
Constructors' championship 2026After round 20 of 23
Mercedes has the 2026 title: 142 points clear with only 129 points left to win.
Provisional: 3 rounds still to run.
652Points
12Wins
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 2026 constructors’ championship table, after round 20.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (championship leader) | MercedesAntonelli, Russell | 652Leader |
| 2 | FerrariHamilton, Leclerc | 510+142 |
| 3 | Red BullVerstappen, Hadjar, Lawson | 415+237 |
| 4 | McLarenNorris, Piastri | 398+254 |
| 5 | RB F1 TeamLawson, Lindblad, Tsunoda | 114+538 |
| 6 | Alpine F1 TeamGasly, Colapinto | 69+583 |
| 7 | Haas F1 TeamBearman, Ocon, Hirakawa, Camara | 31+621 |
| 8 | AudiBortoleto, Hülkenberg | 28+624 |
| 9 | WilliamsSainz, Albon | 12+640 |
| 10 | Aston MartinAlonso, Stroll | 7+645 |
| 11 | Cadillac F1 TeamBottas, Pérez | 0+652 |
Standings after round 20