Loading the championship table
Constructors' championship 1988Final standings
McLaren took the 1988 title by 134 points from Ferrari, with 15 wins.
199Points
15Wins
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 1988 constructors’ championship table, after round 16.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | McLarenBritish | 199Champion |
| 2 | FerrariItalian | 65+134 |
| 3 | BenettonItalian | 39+160 |
| 4 | Team LotusBritish | 23+176 |
| 5 | ArrowsBritish | 23+176 |
| 6 | MarchBritish | 22+177 |
| 7 | WilliamsBritish | 20+179 |
| 8 | TyrrellBritish | 5+194 |
| 9 | RialGerman | 3+196 |
| 10 | MinardiItalian | 1+198 |
| – | LarrousseFrench | 0+199 |
| – | DallaraItalian | 0+199 |
| – | AGSFrench | 0+199 |
| – | ColoniItalian | 0+199 |
| – | LigierFrench | 0+199 |
| – | OsellaItalian | 0+199 |
| – | Euro BrunItalian | 0+199 |
| – | ZakspeedGerman | 0+199 |
Standings after round 16