Loading the championship table
Constructors' championship 1975Final standings
Ferrari took the 1975 title by 18.5 points from Brabham, with 6 wins.
72.5Points
6Wins
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 1975 constructors’ championship table, after round 14.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | FerrariItalian | 72.5Champion |
| 2 | BrabhamBritish | 54+18.5 |
| 3 | McLarenBritish | 53+19.5 |
| 4 | HeskethBritish | 33+39.5 |
| 5 | TyrrellBritish | 25+47.5 |
| 6 | Shadow-FordBritish | 9.5+63 |
| 7 | Team LotusBritish | 9+63.5 |
| 8 | MarchBritish | 7.5+65 |
| 9 | WilliamsBritish | 6+66.5 |
| 10 | ParnelliAmerican | 5+67.5 |
| 11 | Embassy HillBritish | 3+69.5 |
| 12 | PenskeAmerican | 2+70.5 |
| 13 | EnsignBritish | 1+71.5 |
| – | SurteesBritish | 0+72.5 |
| – | BRMBritish | 0+72.5 |
| – | FittipaldiBrazilian | 0+72.5 |
| – | LolaBritish | 0+72.5 |
| – | LyncarBritish | 0+72.5 |
| – | Shadow-MatraBritish | 0+72.5 |
| – | MakiJapanese | 0+72.5 |
Standings after round 14