Loading the championship table
Constructors' championship 1963Final standings
Lotus-Climax took the 1963 title by 18 points from BRM, with 7 wins.
54Points
7Wins
Round-by-round chart
This season's official totals can't be rebuilt round by round (for example because of dropped scores, shared drives or penalties), so the progression chart is not shown.
Timing sheet
Official 1963 constructors’ championship table, after round 10.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Lotus-ClimaxBritish | 54Champion |
| 2 | BRMBritish | 36+18 |
| 3 | BrabhamBritish | 28+26 |
| 4 | FerrariItalian | 26+28 |
| 5 | Cooper-ClimaxBritish | 25+29 |
| 6 | BRPBritish | 6+48 |
| 7 | PorscheGerman | 5+49 |
| 8 | Lotus-BRMBritish | 4+50 |
| – | LolaBritish | 0+54 |
| – | StebroCanadian | 0+54 |
| – | SciroccoBritish | 0+54 |
| – | ATSItalian | 0+54 |
| – | LDSSouth African | 0+54 |
| – | Cooper-MaseratiBritish | 0+54 |
| – | Lotus-FordBritish | 0+54 |
| – | Alfa RomeoSwiss | 0+54 |
| – | GilbyBritish | 0+54 |
| – | De TomasoItalian | 0+54 |
| – | Team LotusBritish | 0+54 |
| – | Lotus-MaseratiBritish | 0+54 |
Standings after round 10