Loading the championship table
Constructors' championship 1959Final standings
Cooper-Climax took the 1959 title by 8 points from Ferrari, with 5 wins.
40Points
5Wins
Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 1959 constructors’ championship table, after round 9.
| Pos | Constructor | Pts |
|---|---|---|
| 1 (champion) | Cooper-ClimaxBritish | 40Champion |
| 2 | FerrariItalian | 32+8 |
| 3 | BRMBritish | 18+22 |
| 4 | Team LotusBritish | 5+35 |
| – | Cooper-MaseratiBritish | 0+40 |
| – | Aston MartinBritish | 0+40 |
| – | PorscheGerman | 0+40 |
| – | MaseratiItalian | 0+40 |
| – | Cooper-BorgwardBritish | 0+40 |
| – | Kurtis KraftAmerican | 0+40 |
| – | Cooper-OSCABritish | 0+40 |
| – | Tec-MecItalian | 0+40 |
| – | ConnaughtBritish | 0+40 |
| – | JBWBritish | 0+40 |
| – | VanwallBritish | 0+40 |
Standings after round 9