Loading the championship table
Drivers' championship 2001Final standings
Michael Schumacher took the 2001 title by 58 points from Coulthard, with 9 wins.
123Points
9Wins

Round-by-round chart
The round-by-round chart can't be shown right now. The table below is the official one.
Timing sheet
Official 2001 drivers’ championship table, after round 17.
| Pos | Driver | Pts |
|---|---|---|
| 1 (champion) | Michael SchumacherFerrari | 123Champion |
| 2 | David CoulthardMcLaren | 65+58 |
| 3 | Rubens BarrichelloFerrari | 56+67 |
| 4 | Ralf SchumacherWilliams | 49+74 |
| 5 | Mika HäkkinenMcLaren | 37+86 |
| 6 | Juan Pablo MontoyaWilliams | 31+92 |
| 7 | Jacques VilleneuveBAR | 12+111 |
| 8 | Nick HeidfeldSauber | 12+111 |
| 9 | Jarno TrulliJordan | 12+111 |
| 10 | Kimi RäikkönenSauber | 9+114 |
| 11 | Giancarlo FisichellaBenetton | 8+115 |
| 12 | Eddie IrvineJaguar | 6+117 |
| 13 | Heinz-Harald FrentzenJordan / Prost | 6+117 |
| 14 | Olivier PanisBAR | 5+118 |
| 15 | Jean AlesiProst / Jordan | 5+118 |
| 16 | Pedro de la RosaJaguar | 3+120 |
| 17 | Jenson ButtonBenetton | 2+121 |
| 18 | Jos VerstappenArrows | 1+122 |
| – | Ricardo ZontaJordan | 0+123 |
| – | Luciano BurtiJaguar / Prost | 0+123 |
| – | Enrique BernoldiArrows | 0+123 |
| – | Tarso MarquesMinardi | 0+123 |
| – | Fernando AlonsoMinardi | 0+123 |
| – | Tomáš EngeProst | 0+123 |
| – | Gastón MazzacaneProst | 0+123 |
| – | Alex YoongMinardi | 0+123 |
Standings after round 17