Loading the driver
Australian racing driver (born 2001)

4 seasons · 2023–2026
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 2026 | McLaren | 0 | 131 |
| 2025 | McLaren | 7 | 381 |
| 2024 | McLaren | 2 | 265 |
| 2023 | McLaren | 0 | 82 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| Brazilian Grand Prix2026, round 20 | Finished P6 | 8 |
| Mexico City Grand Prix2026, round 19 | Finished P13 | 0 |
| United States Grand Prix2026, round 18 | Finished P7 | 6 |
| Singapore Grand Prix2026, round 17 | Finished P5 | 10 |
| Bahrain Grand Prix in Malaysia2026, round 16 | Finished P6 | 8 |
.jpg/960px-Oscar_Piastri_Spa_(cropped).jpg)
The person
Oscar Jack Piastri is an Australian racing driver who competes in Formula One for McLaren. Piastri has won nine Formula One Grands Prix across four seasons.
Read the full article on Wikipedia (opens in a new tab)