Argentine racing driver (1911–1995)
.jpg/960px-Juan_Manuel_Fangio_(circa_1952).jpg)
8 seasons · 1950–1958
Grand Prix results only; sprint races are not counted.
| Season | Team | Wins | GP points |
|---|---|---|---|
| 1958 | Maserati | 0 | 7 |
| 1957Champion | Maserati | 4 | 46 |
| 1956Champion | Ferrari | 3 | 34.5 |
| 1955Champion | Mercedes | 4 | 41 |
| 1954Champion | MaseratiMercedes | 6 | 57.14 |
| 1953 | Maserati | 1 | 29.5 |
| 1951Champion | Alfa Romeo | 3 | 37 |
| 1950 | Alfa Romeo | 3 | 27 |
Grand Prix points only; sprint points are not included, so the current season can read lower than the championship table. Seasons marked Champion are world titles.
Newest first
The last five Grands Prix on record.
| Grand Prix | Result | Points |
|---|---|---|
| French Grand Prix1958, round 6 | Finished P4 | 3 |
| Argentine Grand Prix1958, round 1 | Finished P4 | 4 |
| Italian Grand Prix1957, round 8 | Finished P2 | 6 |
| Pescara Grand Prix1957, round 7 | Finished P2 | 6 |
| German Grand Prix1957, round 6 | Finished P1 (win) | 9 |
The person
Juan Manuel Fangio was an Argentine racing driver, who competed in Formula One from 1950 to 1958. Nicknamed "el Chueco" and "el Maestro", Fangio won five Formula One World Drivers' Championship titles and—at the time of his retirement—held the record for most wins (24), pole positions (29), fastest laps (23), and podium finishes (35), among others.