Loading the career

Season by season
Milestones
Every Grand Prix
Newest season first. Older seasons are folded; open any season to read its rounds. Points are Grand Prix points; sprint races are not included.
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Brazilian Grand PrixBrazil | Turbo | 0 |
| 2 | Portuguese Grand PrixPortugal | Spun off | 0 |
| 3 | San Marino Grand PrixItaly | Electrical | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Brazilian Grand PrixBrazil | Distributor | 0 |
| 2 | South African Grand PrixSouth Africa | Finished P8 | 0 |
| 3 | Belgian Grand PrixBelgium | Suspension | 0 |
| 4 | San Marino Grand PrixItaly | Finished P8 | 0 |
| 5 | French Grand PrixFrance | Engine | 0 |
| 15 | European Grand PrixGermany | Finished P8 | 0 |
| 16 | Portuguese Grand PrixPortugal | Finished P15 | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 1 | Brazilian Grand PrixBrazil | Collision | 0 |
| 2 | United States Grand Prix WestUSA | Spun off | 0 |
| 3 | French Grand PrixFrance | Spun off | 0 |
| 4 | San Marino Grand PrixItaly | Classified P10, engine | 0 |
| 5 | Monaco Grand PrixMonaco | Finished P6 | 1 |
| 6 | Belgian Grand PrixBelgium | Throttle | 0 |
| 7 | Detroit Grand PrixUSA | Finished P12 | 0 |
| 8 | Canadian Grand PrixCanada | Finished P10 | 0 |
| 9 | British Grand PrixUK | Finished P7 | 0 |
| 10 | German Grand PrixGermany | Turbo | 0 |
| 11 | Austrian Grand PrixAustria | Oil leak | 0 |
| 12 | Dutch Grand PrixNetherlands | Finished P5 | 2 |
| 13 | Italian Grand PrixItaly | Turbo | 0 |
| 14 | European Grand PrixUK | Clutch | 0 |
| 15 | South African Grand PrixSouth Africa | Engine | 0 |
| Rd | Grand Prix | Result | Points |
|---|---|---|---|
| 2 | Brazilian Grand PrixBrazil | Finished P10 | 0 |
| 5 | Belgian Grand PrixBelgium | Throttle | 0 |
| 7 | Detroit Grand PrixUSA | Collision | 0 |
| 8 | Canadian Grand PrixCanada | Finished P8 | 0 |
| 9 | Dutch Grand PrixNetherlands | Finished P6 | 1 |
| 10 | British Grand PrixUK | Finished P9 | 0 |
| 11 | French Grand PrixFrance | Collision | 0 |
| 12 | German Grand PrixGermany | Fuel system | 0 |
| 13 | Austrian Grand PrixAustria | Finished P6 | 1 |
| 15 | Italian Grand PrixItaly | Finished P12 | 0 |
| 16 | Caesars Palace Grand PrixUSA | Finished P11 | 0 |
Race-by-race fastest laps are recorded from 2004. The career fastest-lap total covers every season.